Faridpur Regional Center
Welcome to Faridpur Regional Resources Center (RRC) of Bangladesh Open University (BOU). It is one of the most important RRC of BOU among its 12 RRC’s. According to the main city of the region and the location of the RRC office it is named as Faridpur RRC. The RRC office is situated in at Harokandi, Faridpur. The BOU authority decided to establish this RRC to assure availability of BOU resources and activities in the Region through its Coordinating offices and Study centers.
Sub-Regional Centers :
SL# | Name | Code |
01 | Faridpur | 06 |
02 | Madaripur | 07 |
03 | Shariatpur | 08 |
04 | Gopalgonj | 82 |
05 | Rajbari | 05 |
List of Program wise study centers with their code:
SSC Program:
Sl # | SRC Name & Code | SC Sl # | Name of Study Centers | Code |
1. | Faridpur-06 | 1. | Faridpur Zilla School | 061 |
2. | Faridpur High School | 060 | ||
3. | Alfadanga Arifuzaman Pilot High School | 063 | ||
4. | Chatul High School | 068 | ||
5. | Gazna Purnachandra High School | 550 | ||
6. | Amirabad Fazlul Haque Pilot High School | 646 | ||
7. | Vanga Model Pilot High School | 244 | ||
8. | Kazi Zebunnesa Govt. Girls High School | 122 | ||
9. | Kamargram Kanchan Academy | 258 | ||
10. | Rupapath Bamon Chandra High School | 770 | ||
11. | Sayeda Sajeda Chowdhury High School & College | 656 | ||
2. | Rajbari-05 | 1. | Rajbari Govt. High School | 051 |
2. | Pangsha george Pilot High School | 052 | ||
3. | Suraj Mohini Institue | 825 | ||
4. | Nolia Syamamohon Institute | 079 | ||
3. | Gopalgonj-82 | 1. | S.M Model Govt. High School | 821 |
2. | Sorno Kali High School | 826 | ||
3. | Sultan Shahi Kakania Madhyamak School | 057 | ||
4. | Bongabondhu Smrity High Girls School | 078 | ||
5. | Kotalipara Public Institute | 822 | ||
6. | Kashani G.C Pilot High School | 824 | ||
7. | S.J High School | 069 | ||
8. | Fokra Modonmohon Academy | 565 | ||
4. | Shariatpur-08 | 1. | Palong Tulasar Gurudas Govt. High School | 081 |
2. | Sariatpur Govt. Girls High School | 088 | ||
3. | Damudya Muslim High School | 082 | ||
4. | Damudya Pilot Girls High School | 087 | ||
5. | Jajira M. Ali High School | 085 | ||
6. | Idilpur Madhyamik School | 086 | ||
7. | Vedorgonj Head Qoatar Pilot High School | 080 | ||
8. | Noria Pilot Girls High School | 089 | ||
5. | Madaripur-07 | 1. | Tekarhat Popular High School | 073 |
2. | Madaripur Girls High School | 070 | ||
3. | Madaripur Pablic Institute | 071 | ||
4. | Kalkini Pilot High School | 072 | ||
5. | Umedpur Azaifa Lysiam High School | 075 | ||
6. | Dattapara T.N Academy | 076 |
HSC Program:
Sl # | SRC Name & Code | SC Sl # | Name of Study Centers | Code |
1. | Faridpur-06 | 1. | Govt. Saroda Sundory Mohila College | 060 |
2. | Faridpur Mohabiddaloy | 055 | ||
3. | Alfadanga Degree College | 061 | ||
4. | Nogarkanda Mohabiddaloy | 062 | ||
5. | Kazi Mahabub Ullah Degree College | 058 | ||
6. | Nobokam polly Degree College | 822 | ||
7. | Sayeda Sajeda Chowdhury High School & College | 062 | ||
8. | Hazi Abdur Rahman Abdul Karim Degree College | 075 | ||
9. | Boalmari Govt. College | 069 | ||
2. | Rajbari-05 | 1. | Rajbari Govt. College | 050 |
2. | Pangsha College | 053 | ||
3. | Baliakandi College | 054 | ||
4. | Kalukhali Degree College | 059 | ||
5. | Dr, Abul Hossain College | 068 | ||
3. | Gopalgonj-82 | 1. | Lal Mia City College | 820 |
2. | M.A Khalek Degree College | 063 | ||
3. | Kotalipara Sheikh Lutfor Rahman Adarsho Govt. College | 064 | ||
4. | Sheikh Mujibar Rahman Degree College | 821 | ||
5. | Kazi Montu College | 984 | ||
6. | Moksedpur College | 057 | ||
4. | Shariatpur-08 | 1. | Shariatpur Govt. College | 080 |
2. | Purbo Madaripur Degree College | 084 | ||
3. | Jajira Degree College | 082 | ||
4. | Samsur Rahman Degree College | 983 | ||
5. | Madaripur-07 | 1. | Govt. Nazimuddin College | 073 |
2. | Charmugria Mohabiddaloy | 071 | ||
3. | Kalkini Sayed Abul Hossain College | 070 | ||
4. | Nurul Amin Degree College | 074 |
BA/BSS Program:
Sl # | SRC Name & Code | SC Sl # | Name of Study Centers | Code |
1. | Faridpur-06 | 1. | Govt. Saroda Sundory Mohila College | 062 |
2. | Faridpur Mohabiddaloy | 063 | ||
3. | Alfadanga Degree College | 061 | ||
4. | Alfadanga Adarsha Degree College | 084 | ||
5. | Boalmari Govt. College | 085 | ||
6. | Kazi Mahabub Ullah Degree College | 058 | ||
7. | Nobokam polly Degree College | 086 | ||
8. | Hazi Abdur Rahman Abdul Karim Degree College | 075 | ||
9. | Boalmari Govt. College | 069 | ||
2. | Rajbari-05 | 1. | Rajbari Govt. College | 050 |
2. | Pangsha College | 053 | ||
3. | Baliakandi College | 054 | ||
4. | Kalukhali Degree College | 059 | ||
3. | Gopalgonj-82 | 1. | Bangobondhu Govt. College | 822 |
2. | M.A Khalek Degree College | 063 | ||
3. | Kotalipara Sheikh Lutfor Rahman Adarsho Govt. College | 064 | ||
4. | Kazi Montu College | 984 | ||
4. | Shariatpur-08 | 1. | Shariatpur Govt. College | 080 |
2. | Purbo Madaripur Degree College | 083 | ||
3. | Jajira Degree College | 082 | ||
5. | Madaripur-07 | 1. | Govt. Nazimuddin College | 073 |
3. | Kalkini Sayed Abul Hossain College | 070 | ||
4. | Nurul Amin Degree College | 074 |
BAgEd Program:
Sl # | SRC Name & Code | SC Sl # | Name of Study Centers | Code |
1. | Faridpur-06 | 1. | ATI. Faridpur | 060 |
MEd Program:
Sl # | SRC Name & Code | SC Sl # | Name of Study Centers | Code |
1. | Faridpur-06 | 1. | TTC. Faridpur | 610 |
BEd Program:
Sl # | SRC Name & Code | SC Sl # | Name of Study Centers | Code |
1. | Faridpur-06 | 1. | TTC. Faridpur | 022 |
BBS Program:
Sl # | SRC Name & Code | SC Sl # | Name of Study Centers | Code |
1. | Faridpur-06 | 1. | Engineer Khandaker Mosharraf Hossain College, Faridpur | 063 |
CEd Program:
Sl # | SRC Name & Code | SC Sl # | Name of Study Centers | Code |
1. | Faridpur-06 | 1. | PTI. Faridpur | 060 |
Total Study Centers: 91
Total Tutors: 1210
Address:
Regional Resource Centre, Faridpur
Bangladesh Open University
(Beside to Nadigabashana Institute)
Harokandi (Barishal Road), Faridpur.
Contact:
Regional Director
Phone : 0631-62081 & Fax: 0631-63228
E-mail : rrcfarid@bou.edu.bd