School of Science & Technology (SST)
School of Science and Technology is one of the six schools (faculties) of Bangladesh Open University. The main objectives of this school are to provide a platform for teaching, learning and research in the field of science and technology and to create scientifically and technically skilled manpower in the country to meet the growing demand. The extended activities of this school are scientific awareness, degree awarding and advance research. After receiving a degree, learners will integrate well in society and enable to work efficiently and effectively.
Ongoing Academic Programs
- Diploma in Computer Science and Application (DCSA)
- B. Sc in Nursing (BSN) (at present enrollment has been held up)
- Bachelor of Science in Computer Science and Engineering (B.Sc in CSE)
- Master of Disability Management and Rehabilitation (MDMR)
- Master of Public Health
- Post Graduate Diploma in Medical Ultrasound (PGDMU)
Upcoming Academic Programs
- Diploma in Community Health Care (DCHC)
- Diploma in Pharmacy (D. Pharm)
- M.Sc in Software Engineering (MSSE)
- B.Sc (Hons) in Food Science and Nutrition
- M.Sc in Pharmacology
- Online Diploma in Health Professionals Education (ODHPEd)
Ongoing Academic Programs at a glance
1. Diploma in Computer Science and Application (DCSA) (Click here for details)
Program Code | 50 |
Title of the Degree | Diploma in Computer Science and Application |
Number of Semesters | 03 (Three) |
Enrollment | Once in an Academic Year (January) |
Semester Duration (each) | 06 months |
Total Credits | 35 |
Duration of the Program | 1.5 years |
Registration Validity | 5 years (since admission) |
Minimum Requirement for Admission | HSC (Any group) |
Required Fees | Amount in Tk |
Learners Guide and Admission Form Fee | 100 |
Academic Calendar Fee | 50 |
Registration Fee (each semester) | 200 |
Course Fee (each course) | 850 |
Laboratory Fee (each course) | 350 |
ID card fee | 200 |
Reexamination Fee (for each course) | 250 |
Program Transcript Fee | 200 |
Testimonial fee | 50 |
Main Certificate Fee | 400 |
Provisional Certificate Fee | 200 |
Marks sheet | 200 |
2. B. Sc in Nursing (BSN) program
Program Code | 51 |
Title of the Degree | Bachelor of Science in Nursing |
Number of Semesters | 06(Six) |
Each Semester Duration | 06 months |
Total Credits | 100 |
Duration of the Program | 3 years |
Registration Validity | 6 years |
Eligible Criteria | Diploma in Nursing and Midwifery with 3 years of professional experience. |
Required Fees | Amount in TK |
Learners’ Guide and Admission Form | 100 |
Registration (each semester) | 100 |
Digital ID card | 200 |
Course Fee (each course) | 870 |
Academic Calendar | 50 |
Field Visit (required course) | 2000 |
Program Transcript | 300 |
Semester Marks Sheet | 70 |
Main Marks sheet | 400 |
Provisional Certificate | 300 |
Main Certificate | 400 |
Re-examination (for necessary course) | 300 |
Testimonial | 50 |
3. B.Sc in Computer Science and Engineering (Click here for details)
Program Code | 52 |
Title of the Degree | B.Sc in Computer Science and Engineering |
Number of Semesters | 08 |
Each Semester Duration | 06 months |
Total Credit | 148 |
Duration of the Program | 4 years |
Registration Validity | 8 years |
Eligible Criteria | HSC (Science) or 4 years Diploma under Technical Board or DCSA from BOU |
Enrollment | Once in a Year(January) |
Selection Criteria | Admission Test |
Required Fees | Amount in TK |
Learner’s Guide and Admission Form Fee | 600 |
Course Registration Fee (Per credit) | 600 |
Digital ID card | 200 |
Semester Registration Fee (Each semester) | 500 |
Examination Fee (Each Course) | 300 |
Reexamination Fee per course (if applicable) | 350 |
Academic Calendar Fee | 50 |
Program Transcript Fee (per semester) | 100 |
Program Transcript Fee | 400 |
Provisional Certificate Fee | 300 |
Original Certificate Fee | 350 |
Graduate Ceremony Fee | 500 |
Testimonial Fee | 100 |
4. Master of Disability Management and Rehabilitation (MDMR)
Program Code | 54 |
Title of the Degree | Master of Disability Management and Rehabilitation |
Number of Semesters | 04 |
Semester Duration | 06 months |
Total Credit | 72 |
Duration of the Program | 2 years |
Registration Validity | 8 years (Since admission) |
Eligible Criteria | Graduation in Physiotherapy/Disability Management/ Occupational Therapy/ Speech and Language Therapy/ Medical Science/ Biological Science/ Health Science with at least 50% marks or GPA 2.50 out of 4.00 from a recognized University and S.S.C and H.S.C./ equivalent examination result GPA 6.5 with Biology/ Bachelor of Science Nursing with S.S.C and H.S.C./equivalent examination result with at least one first division or second division in S.S.C and H.S.C./equivalent examination result or GPA 2.5 out of 4.00 from recognized university. |
Enrollment | Once in a Year (January) |
Selection Criteria | Admission Test |
Required Fees | Amount in TK |
Learners Guide and Admission Form Fee | 1000 |
Academic Calendar Fee | 50 |
Registration Fee (each semester) | 1000 |
Digital ID card | 200 |
Course Fee (each Credit) | 1000 |
Reexamination Fee (for each course) | 350 |
Program Transcript Fee | 400 |
Testimonial | 100 |
Main Certificate Fee | 500 |
Provisional Certificate Fee | 300 |
Marks sheet | 300 |
Semester Marks sheet | 100 |
5. Master of Public Health (MPH)
Program Code | 53 |
Title of the Degree | Master of Public Health |
Number of Semesters | 04 |
Each Semester Duration | 06 months |
Total Credit | 60 |
Duration of the Program | 2 years |
Registration Validity | 4 years (Since admission) |
Eligible Criteria | |
Enrollment | Once in a Year (January) |
Selection Criteria | Applicant must be Graduates from any discipline;Preference should be given to whom possess MBBS, BDS, MD, B.Sc.-in-Nursing degree and/or a three (03) to four (04) years Bachelor degree holder with a grade point average 2.5 or more on a scale of 4 and having experience in the health sector; Eligible foreign learners can also be applied through online.Proficiency in English is essential for pursuing this program. |
Required Fees | Amount in Tk |
Learners Guide and Admission Form Fee | 1000 |
Academic Calendar Fee | 50 |
Registration Fee (each semester) | 1000 |
Course Fee (each Credit) | 1000 |
Reexamination Fee (for each course) | 350 |
Digital ID card | 200 |
Program Transcript Fee | 400 |
Testimonial | 100 |
Main Certificate Fee | 500 |
Provisional Certificate Fee | 300 |
Marks sheet | 300 |
Semester Marks sheet | 100 |
6. Post Graduate Diploma in Medical Ultrasound (PGDMU)
Program Code | 57 |
Level | Post-Graduation |
Number of Semesters | 02 |
Each Semester Duration | 06 months |
Total Credit | 72 |
Duration of the Program | 1 year |
Registration Validity | 2 years (Since admission) |
Eligible Criteria | |
Enrollment | Once in a Year (January) |
Selection Criteria | Admission Test |
Required Fees | Amount in TK |
Application Form and Admission Guide | 1000 |
Each Course Fee (5 Course/Learner’s) | 6000 |
Registration Fee | 1000 |
ID Card Fee | 200 |
Examination Fee (Each course) | 1000 |
Library Fee | 100 |
Semester Mark Sheet | 100 |
Provisional Certificate | 0 |
Main Certificate | 0 |
Transcript | 0 |
Final Mark Sheet | 0 |
Academic Calendar Fee | 100 |
Seminar Fee | 3000 |
Others | 500 |
Research Activities and Publications
The faculty members of the School of Science and Technology publish their research work every year in renowned national and international journals and conference proceedings. The research works are motivated by the academic interest and socio-economic development at the national level as well. The school publishes a research journal named “Journal of Scientific and Technological Research (JSTR)” bi-annually. List of research activities of SST are given below-
- Challenges in Providing Support Services to the Distant Learners of the School of Science and Technology at Bangladesh Open University.
- Quality Assurance and Quality control of distance education.
- Prospects and Challenges of Health Education through Blended Learning for the Professionals
- Implementing Online Courses in Bangladesh Open University (BOU): Challenges and Prospects
- Antimicrobial activity screening of selected medicinal plants of Bangladesh against antibiotic-resistant human pathogens
- Analysis of Examination Question Papers According to Blomm’s Taxonomy: A Case Study on Bangladesh Open University
- Bioassay guided discovery of new medicines and agrochemicals from natural sources such as plants, fungi, actinomycetes, sponges, seaweeds, etc.
Laboratory Facilities of SST
SST, BOU has set up different labs related with computer science (software, networking, digital hardware and electronics labs), physiotherapy (physical wellness lab) and biological science. Teachers, researchers and Learners of BOU can use state of the art instruments of these labs for tutorial class, training class, practical class, academic and research purpose.
List of Faculties:
Name and Designation | Contact Information | Research Interest |
Dr. Sharker Md. Numan Professor (Medical Science)&Dean, SST | Off: 9291111, 09666730730 Ex.685, 687Fax: 9291111, 9006141(Res), 01727210110(cell), sharkermd_numan@yahoo.com | Public Health, Epidemiology, Bio-Statistics, Instructional Design, LMS and ODL |
Dr. K. M. Rezanur Rahman Professor (Physics) | 09666730730 Ex.686, 8922871(res), 01726202060(cell) drkmrezanur@yahoo.com | Opto-electronics, Modeling, Fabrication and Characterization of Optical Wave Guides. |
Dr. Farida Easmin Shelley Professor (Medical Science) | 09666730730 Ex. 688, 01733452222 (cell) farida@bou.edu.bd | Public Health, Early Marriage and its Hazards. |
Dr. Md. Abdul Mojid Mondol Associate Professor (Pharmacy) | 09666730730 Ex.689, 01712943214(cell) drmojidmondol@gmail.com | Natural Products Chemistry, Functional foods, ODL |
Mohammad Mamunur Rashid Associate Professor(Computer Science) | 09666730730 Ex.690, 01716115139(cell) mamunbou@gmail.com | Software Engineering, Information Retrieval &Security, Data Analysis, Software Developing, Educational Technology, E-Learning |
MS.Saria Islam Assistant Professor(Computer Science and Engineering) | 09666730730 Ex.143 01717124676(Cell) saria_islam@bou.edu.bd | Artificial Intelligence, Neural Network, Web Engineering, Image Processing, E-Learning. |
A.S.M Mahmudul Hasan Assistant Professor(Computer Science and Engineering) | 09666730730 Ex.691 01717499984(Cell) mahmudul_hasan@bou.edu.bd | Natural Language Processing, Artificial Intelligence, Image Processing, Cryptography and Network Security, ODL |
Md. Moshiur Rahman Lecturer(Computer Science and Engineering) | 09666730730 Ex.845 01748987282 (Cell) moshiur@bou.edu.bd, moshiuriut@gmail.com | Data Mining, Bioinformatics, Network Security, Artificial Intelligence, LMS and e-Learning |
Dr. Mohammad Habibur Rahman, PT Lecturer (Physiotherapy) | 09666730730 Ex.846 01919902188 sumonpt1983@gmail.com | Musculoskeletal and Orthopedic Conditions, Disability and Rehabilitation |
Officials:
Name and Designation | Contact information |
MS Nazida BegumDeputy Director | 09666730730 Ex.142 01816267679(Cell) |
MS Sabina YesminAdministrative Officer | 09666730730 Ex.847 |
Md. Shariful Islam MridhaAdministrative Officer | 09666730730 Ex.848 01763721777 (Cell) |
Contact to the School:
Dr. Sharker Md. Numan
Professor (Medical Science) & Dean
School of Science and Technology (SST)
Bangladesh Open University, Gazipur-1705.
Phone : 9291111 (Direct), 09666730730 Ex.685
Fax : 880-2-9291111
Mobile : 01727210110
E-mail : deansst2017@gmail.com
School Website: www.bousst.edu.bd
School Facebook page: www.fb.com/sstbou