Sylhet Regional Center
Welcome to Sylhet Regional Resources Center (RRC) of Bangladesh Open University (BOU). It is one of the most important RRC of BOU among its 12 RRC’s. According to the main city of the region and the location of the RRC office it is named as Sylhet RRC. The RRC office is situated at Pirijpur, South Surma, Sylhet. The BOU authority decided to establish this RRC to assure availability of BOU resources and activities in the Region through its Coordinating offices and Study centers.
Sub-Regional Centers:
SL# | Name | Code |
01 | Sylhet | 59 |
02 | Moulvibazar | 61 |
03 | Habiganj | 66 |
04 | Sunamganj | 62 |
05 | Kulaura | 63 |
06 | Bianibazar | 60 |
07 | Chatak | 64 |
08 | Dirai | 65 |
Program wise study centers with code:
SSC Program:
Sl # | SRC Name & Code | SC Sl # | Name of Study Centers | Code |
01 | Habiganj – 66 | 1 | Aushkandi Rashida Public High School & College, Habiganj | 607 |
2 | The Children Heaven International School, Sreemangal | 615 | ||
3 | Amuroad High School, Habiganj | 619 | ||
4 | L.R. Govt. High School, Habiganj | 623 | ||
5 | Habiganj High School | 626 | ||
6 | Jagadishpur J.C. High School, Habiganj | 660 | ||
7 | Govt. High School, Habiganj | 661 | ||
8 | Bahubal D.N. Institution, Habiganj | 662 | ||
9 | Madhabpur Pilot High School, Madhabpur, Habiganj | 665 | ||
10 | Lakhai A.C.R.C High School, Habiganj | 668 | ||
02 | Moulvibazar- 61 | 1 | Bhatera High School & College, Moulvibazar | 600 |
2 | Zakigonj Govt. High School, Zakigonj . | 602 | ||
3 | Moulvibazar Govt. High School | 611 | ||
4 | Kamalgonj Boys High School, Moulvibazar | 612 | ||
5 | Victoria High School, Sreemangal, Moulvibazar | 613 | ||
6 | Jury High School, jury, Moulvibazar | 617 | ||
7 | M. A. Wahab High School, Kamalgonj, Moulvibazar. | 618 | ||
8 | P.C. High School, Baralekha, Moulvibazar | 622 | ||
9 | Pourashava Adarsha High School, Moulvibazar | 625 | ||
10 | Chandranath Girls High School, Chhatak | 641 | ||
11 | Sayedpur Pilot High School, Jagannathpur | 642 | ||
03 | Sunamganj – 63 | 1 | H.M.P. High School, Sunamganj. | 589 |
2 | Badshagonj Public girls High School, Sunamganj | 604 | ||
3 | Badshagonj Public High School, Sunamganj | 609 | ||
4 | Nabinchandra High School, Kulaura | 621 | ||
5 | Govt. Jubilee High School, Sunamganj | 631 | ||
6 | Tahirpur Govt. High School, Sunamganj | 632 | ||
7 | Shahed Ali Pilot high School, Sunamganj | 633 | ||
8 | Jamalganj Girls High School, Sunamganj | 636 | ||
9 | Debpur Adarsha Girls High School, Madhabpur | 639 | ||
04 | Sylhet- 59 | 1 | Sylhet Govt. Pilot High School | 591 |
2 | Balagonj D.N. High School, Sylhet | 592 | ||
3 | Ramsundar High School, Bisawanath, Sylhet | 593 | ||
4 | Sylhet Govt. Agragami Girls High School | 595 | ||
5 | Progati High school, Sylhet | 596 | ||
6 | P.H.G High School,Beanibazar,Sylhet | 601 | ||
7 | Eklmiah Di-Pakkik High School,Sylhet | 605 | ||
8 | Hazi Mofiz Ali Girls High School,Sylhet | 606 | ||
9 | Gachbari Modern Academy,Sylhet | 608 | ||
10 | Blue-Bird School & College, Sylhet | 620 | ||
11 | South Surma High School,Sylhet | 624 | ||
12 | Amborkhana Girl’s School & College, Sylhet | 645 |
HSC Program:
Sl# | SRC Name & Code | SC Sl # | Name of Study Centers | Code |
1 | Sylhet-59 | 1 | Dakkhin Surma College, Sylhet. | 590 |
2 | Sylhet Govt. College, Sylhet | 591 | ||
3 | Hafsa Mojumdar Mohila Degree College, Sylhet | 596 | ||
4 | Balagong Degree College, Sylhet | 594 | ||
5 | Beani bazar Govt. College, Sylhet. | 593 | ||
6 | Blue Bird School & College,Sylhet | 592 | ||
2 | Moulvibazar -61 | 1 | Moulvibazar Govt. Mohila College, Moulvibazar | 610 |
2 | Yakub Tazul Mohila Degree College , Moulvibazar | 611 | ||
3 | Kamolgonj Gono Mohila Degree College, Moulvibazar | 598 | ||
3 | Habiganj -66 | 1 | Brindabon Govt. College, Habiganj. | 660 |
2 | Syed Shaid Uddin degree college, Habiganj | 663 | ||
4 | Sunamganj -63 | 1 | Sunamganj Govt. College, Sunamganj | 630 |
2 | Joynal Abedin College, Sunamganj | 633 | ||
3 | Badshagonj Degree College Sunamganj. | 631 | ||
4 | Chatok Degree College, Sunamganj | 632 |
BA/BSS Program:
Sl # | SRC Name & Code | SC SL # | Name of Study Centers | Code |
1 | Chatak-64 | 1 | Chatak Degree College, Sunamganj | 632 |
2 | Hobiganj-66 | 1 | Brindaban Govt. College, Habigonj. | 633 |
3 | Moulvibazar-61 | 1 | Moulvibazar Govt. Mohila College, | 610 |
4 | Sunamganj -63 | 1 | Sunamganj Govt. College, Sunamganj | 630 |
2 | Badshagonj Degree College | 631 | ||
5 | Sylhet-59 | 1 | M.C. College, Sylhet | 590 |
2 | Dakhin Surma College, Sylhet. | 595 |
Address :
Regional Resource Centre, Sylhet
Bangladesh Open University
Pirijpur, South Surma,Sylhet
Contact:
Regional Director
Phone: 0821-719523 Fax: 722758
E-mail: rrcsylhe@bou.edu.bd